XDA – Xtreme Motorcycle Drag Racing Association
29th Annual Platinum General Services Spring Nationals
Maryland International Raceway
April 21-23, 2023
Orient Express Racing Pro Street – Qualifying Round 1
👉 Read the full race report at
1. JASON DUNIGAN / 6.525 / 217.84
2. CALEB HOLT / 6.569 / 219.79
3. DARION PAYNE / 6.593 / 221.85
4. MARK RENDELUK / 6.651 / 222.29
5. JORDAN HAASE / 6.658 / 214.66
6. RYAN BONITATIS / 6.683 / 213.60
7. JAMIE LOPES / 6.685 / 209.56
8. JAMES WAUGH / 6.862 / 209.62
9. RODNEY WILLIFORD / 6.890 / 159.48
10. RICKY WOOD / 7.032 / 207.69
11. JAYSON GEERMAN / 7.089 / 189.12
12. MIKE KOVACEVICH / 7.207 / 184.45
13. DEREK SOBIECH / 7.225 / 189.02
14. JORDAN ANGELO / 7.249 / 184.52
15. JUSTIN SHAKIR / 7.312 / 144.43
16. BRAD CHRISTIAN / 7.459 / 173.43
17. JAMES HERBERT / 8.215 / 174.14
18. BRETT WARE / 9.330 / 79.66
19. GAIGE HERRERA / 9.437 / 119.17
20. SHAWN PINKNEY / 15.256 / 129.01
– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
⭐ Video Courtesy of
👕 BUY Dragbike.com Merch –
– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
🔔 Don’t Miss the Action – SUBSCRIBE & GET NOTIFIED 📣
📲 FOLLOW US
Official Site:
Facebook:
Instagram:
YouTube:
– – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
source